FRP Reverse Osmosis Plant
Price And Quantity
- Set/Sets
- 1
- Set/Sets,
- 100000-500000 INR
Product Description
FRP Reverse Osmosis Plant
Product details
Material | FRP |
Usage/Application | Water Purification |
Brand | Best Innovation System |
Water Source | Borewell Water |
Voltage | 220 V |
Max Water Recovery Rate | 55-60 % |
Power Source | Electric |
Mounting Type | Skid Mounted |
Frequency | 50 Hz |
Plant Application | Industrial RO Plant |
Automation Grade | Semi-Automatic |
RO Capacity | 500 Liter/day |
Type Of Purification Plants | Reverse Osmosis |
Trade Information
- 10 Per Month
- 3-4 Week
Related Products
Contact Us
B No. 393 /3, Kilakkal Thottam, Coimbatore, Tamil Nadu, 641050, India
Phone :+918037744588